























Property Attributes
- MLS#3338030
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMyers Park
- Zip28207
- StyleTraditional
- Price$ 3,500,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5284
Listing Provided Courtesy Of:
Dickens Mitchener & Associates Inc
Property Description
Nestled in Myers Park, this penthouse home is one that you have to see in person to believe.Attention to detail and design is unreal.Accessed by a private lift opening into the home,this penthouse offers condo living at its finest with location in town that cannot be beaten.View downtown skyscrapers from the back terrace or overlook serene Edgehill Park from the front terrace.10ft ceilings,full attic, 8x10 storage unit, 2 garage spaces under building.
Elementary School | Middle School | High School |
---|---|---|
Eastover Elementary School | Alexander Graham Middle School | Myers Park High School |
Price History | |
---|---|
11/13/2017 | Listed $3,500,000 |
General Features
Association Fee Frequency | Monthly |
Complex Name | Edgehill |
Construction Status | Complete |
Green Certification | None |
HOA Fee | 1174.00 |
Property Sub Type | Mid-Rise |
Publically Maintained Road | 1 |
Status | Active |
Subdivision Name | Myers Park |
Interior Features
Beds Total | 5 |
Doors Windows | Insulated Windows |
Equipment | Cable Prewire, Ceiling Fan(s), CO Detector, Dishwasher, Disposal, Double Oven, Freezer, Ice Maker Connection, Microwave, Oven, Range/Hood, Refrigerator, Security System, Surround Sound, Wall Oven |
Fireplace Description | Gas Logs, Gas Vented, Great Room, Living Room, Master Bedroom |
Fireplace Yn | Yes |
Flooring | Carpet, Marble, Other, Wood |
Heating | Central Air, Heat Pump - AC, Heat Pump - Heat |
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Built-Ins, Cable Available, Elevator, Garage Shop, Kitchen Island, Open Floorplan, Pantry, Skylight(s), Split BR Plan, Storage Unit, Walk-In Closet(s), Wet Bar |
Laundry Location | Main, Laundry Room |
Sq Ft Main | 5284 |
Unit Floor Level | 5 |
Water Heater | Gas, g-On-Demand Water Heater |
Exterior Features
Architectural Style | Traditional |
Community Features | Elevator |
Driveway | Asphalt |
Exterior Construction | Brick Veneer Full |
Exterior Features | Storage Unit, Terrace |
Foundation Details | Other |
Lot Description | Corner Lot |
Parking | Attached Garage, Garage - 2 Car, Garage Door Opener, Parking Garage, Parking Space - 2 |
Sewer | City Sewer |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool